
MCAS Yuma
Please Note: The scheduled dates and times shown below are estimates only. They are subject to change based on housing unit access. A door hanger notification will be provided the day prior to the home inspection schedule date.
Neighborhood | Address | Assessed | Date | ETA |
---|---|---|---|---|
DELAGARZA | 1820 B E DE LA GARZA LOOP | Yes | TBD | N/A |
SIERRA VIEW | 1115 A GOODSELL AVE | Yes | TBD | N/A |
SIERRA VIEW | 1112 A GOODSELL AVE | Yes | TBD | N/A |
SIERRA VIEW | 1153 A STOUT STREET | Yes | TBD | N/A |
SIERRA VIEW | 1153 B STOUT STREET | Yes | TBD | N/A |
SIERRA VIEW | 1157 B GOODSELL AVE | Yes | TBD | N/A |
SIERRA VIEW | 1161 A GOODSELL AVE | Yes | TBD | N/A |
SIERRA VIEW | 1164 A DAVIS ST | Yes | TBD | N/A |
SIERRA VIEW | 1164 B DAVIS ST | Yes | TBD | N/A |
SIERRA VIEW | 1166 A DAVIS ST | Yes | TBD | N/A |
SIERRA VIEW | 1169 A DAVIS ST | Yes | TBD | N/A |
SIERRA VIEW | 1169 B DAVIS ST | Yes | TBD | N/A |
SIERRA VIEW | 1170 A DAVIS ST | Yes | TBD | N/A |
SIERRA VIEW | 1170 B DAVIS ST | Yes | TBD | N/A |
DEBRUHL | 1600 D E POST ST | Yes | TBD | N/A |
REILLY | 1616 C E REILLY ST | Yes | TBD | N/A |
WHEAT LOOP | 2507 D KEITH AVE | Yes | TBD | N/A |
DEBRUHL | 1608 C E DEBRUHL ST | Yes | TBD | N/A |
DELAGARZA | 1809 C E DE LA GARZA LOOP | Yes | TBD | N/A |
DELAGARZA | 1809 D E DE LA GARZA LOOP | Yes | TBD | N/A |
DELAGARZA | 1809 E E DE LA GARZA LOOP | Yes | TBD | N/A |
DELAGARZA | 1810 A E DE LA GARZA LOOP | Yes | TBD | N/A |
DELAGARZA | 1814 D E DE LA GARZA LOOP | Yes | TBD | N/A |
DEBRUHL | 1614 A E DEBRUHL ST | Yes | TBD | N/A |
Showing 1 to 25 of 822 entries
CONTACT INFO
928-269-2826
Yuma.Housing@usmc.mil
CALENDAR
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |