
MCAS NEW RIVER, NC
Please Note: The scheduled dates and times shown below are estimates only. They are subject to change based on housing unit access. A door hanger notification will be provided the day prior to the home inspection schedule date.
Installation | Neighborhood | Address | Assessed? | Date | Estimated Time of Arrival |
---|---|---|---|---|---|
MCAS New River | MCCUTCHEON MANOR | 1061 BAXTER ST | Yes | 24-Jan-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1062 LANGTRY ST | No | 14-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1063 BAXTER ST | Yes | 24-Jan-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1065 JONES ST | Yes | 15-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1067 JONES ST | Yes | 15-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1068 LANGTRY ST | Yes | 27-Jan-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1069 JONES ST | Yes | 18-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1070 LANGTRY ST | No | 21-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1071 JONES ST | Yes | 17-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1072 LANGTRY ST | Yes | 27-Jan-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1073 JONES ST | Yes | 17-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1074 LANGTRY ST | Yes | 27-Jan-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1075 JONES ST | Yes | 17-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1076 LANGTRY ST | Yes | 27-Jan-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1077 JONES ST | No | 18-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1078 LANGTRY ST | Yes | 23-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1079 JONES ST | Yes | 17-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1080 LANGTRY ST | No | 17-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1081 JONES ST | Yes | 23-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1082 LANGTRY ST | Yes | 15-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1083 JONES ST | No | 16-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1084 LANGTRY ST | Yes | 15-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1086 LANGTRY ST | Yes | 15-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1088 LANGTRY ST | Yes | 16-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1089 JONES ST | Yes | 16-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1090 JONES ST | Yes | 16-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1091 JONES ST | Yes | 16-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1092 JONES ST | Yes | 16-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1093 JONES ST | Yes | 16-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1094 JONES ST | Yes | 16-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1095 JONES ST | Yes | 18-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1243 MONTEITH ST | No | 19-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1246 SUMNER ST | Yes | 24-Feb-22 | TBD |
MCAS New River | MCCUTCHEON MANOR | 1248 SUMNER ST | Yes | 22-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1249 MONTEITH ST | No | 19-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1250 SUMNER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1251 MONTEITH ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1252 SUMNER ST | Yes | 21-Mar-22 | TBD |
MCAS New River | MCCUTCHEON MANOR | 1254 SUMNER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1255 GRIER ST | Yes | 22-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1256 SUMNER ST | Yes | 20-Jan-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1257 RADFORD ST | No | 19-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1258 SUMNER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1259 RADFORD ST | Yes | 18-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1261 RADFORD ST | No | 19-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1263 RADFORD ST | No | 20-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1264 SUMNER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1265 RADFORD ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1266 SUMNER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1267 RADFORD ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1268 SUMNER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1269 RADFORD ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1270 SUMNER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1306 MONTEITH ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1307 RADFORD ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1308 MONTEITH ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1309 RADFORD ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1310 MONTEITH ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1311 GRIER ST | Yes | 22-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1312 MONTEITH ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1314 MONTEITH ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1315 MCAVOY ST | Yes | 15-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1316 MONTEITH ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1317 MCAVOY ST | Yes | 16-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1318 MONTEITH ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1319 MCAVOY ST | Yes | 15-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1320 MONTEITH ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1321 MCAVOY ST | Yes | 16-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1326 NEWELL ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1327 NEWELL ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1328 NEWELL ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1329 NEWELL ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1331 NEWELL ST | Yes | 21-Mar-22 | TBD |
MCAS New River | MCCUTCHEON MANOR | 1333 NEWELL ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1096 JONES ST | No | 12-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1097 JONES ST | Yes | 16-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1098 JONES ST | No | 14-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1099 JONES ST | No | 15-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1100 JONES ST | No | 18-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1101 JONES ST | Yes | 22-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1102 JONES ST | Yes | 22-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1103 JONES ST | Yes | 22-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1104 JONES ST | Yes | 18-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1105 JONES ST | Yes | 22-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1106 JONES ST | No | 20-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1107 JONES ST | Yes | 22-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1108 JONES ST | No | 18-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1109 JONES ST | Yes | 22-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1110 GRIER ST | Yes | 22-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1111 JONES ST | No | 21-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1112 GRIER ST | Yes | 22-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1113 JONES ST | Yes | 18-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1114 GRIER ST | Yes | 23-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1115 JONES ST | No | 21-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1116 HARDIN ST | No | 15-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1117 JONES ST | No | 21-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1118 HARDIN ST | No | 14-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1119 JONES ST | No | 19-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1120 HARDIN ST | No | 15-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1121 JONES ST | Yes | 18-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1122 HARDIN ST | No | 15-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1123 GRIER ST | Yes | 23-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1124 HARDIN ST | No | 15-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1125 GRIER ST | Yes | 22-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1126 HARDIN ST | No | 15-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1127 GRIER ST | Yes | 23-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1128 HARDIN ST | No | 15-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1130 HARDIN ST | No | 15-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1026 BAXTER ST | Yes | 19-Jan-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1167 COMPTON ST | Yes | 26-Jan-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1168 MCAVOY ST | No | 21-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1169 CRAWFORD ST | No | 12-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1170 MCAVOY ST | Yes | 23-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1171 CRAWFORD ST | No | 12-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1172 MCAVOY ST | No | 19-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1173 CRAWFORD ST | No | 12-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1174 MCAVOY ST | Yes | 15-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1175 CRAWFORD ST | Yes | 23-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1176 MCAVOY ST | Yes | 23-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1177 CRAWFORD ST | No | 12-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1178 MCAVOY ST | No | 19-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1179 CRAWFORD ST | No | 12-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1180 MCAVOY ST | Yes | 23-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1181 CRAWFORD ST | No | 13-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1182 MCAVOY ST | Yes | 23-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1183 CRAWFORD ST | No | 13-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1184 MCAVOY ST | Yes | 23-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1185 CRAWFORD ST | No | 13-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1186 MCAVOY ST | Yes | 23-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1187 CRAWFORD ST | No | 13-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1188 MCAVOY ST | No | 20-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1189 MCAVOY ST | No | 21-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1190 MCAVOY ST | Yes | 24-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1191 MCAVOY ST | No | 20-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1192 MCAVOY ST | No | 12-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1194 MCAVOY ST | Yes | 17-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1195 GRIER ST | No | 12-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1196 MCAVOY ST | Yes | 17-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1197 GRIER ST | Yes | 19-Jan-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1198 MCAVOY ST | Yes | 15-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1199 GRIER ST | Yes | 22-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1200 MCAVOY ST | Yes | 15-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1027 BAXTER ST | Yes | 19-Jan-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1028 BAXTER ST | Yes | 19-Jan-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1029 BAXTER ST | Yes | 24-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1030 JONES ST | No | 20-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1031 BAXTER ST | Yes | 23-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1032 BAXTER ST | Yes | 20-Jan-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1033 BAXTER ST | Yes | 17-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1034 BAXTER ST | Yes | 20-Jan-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1035 BAXTER ST | Yes | 20-Jan-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1037 BAXTER ST | Yes | 20-Jan-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1039 BAXTER ST | Yes | 23-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1041 BAXTER ST | Yes | 18-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1043 BAXTER ST | No | 21-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1045 BAXTER ST | Yes | 22-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1047 BAXTER ST | Yes | 15-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1048 JONES ST | No | 20-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1049 BAXTER ST | Yes | 24-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1050 JONES ST | Yes | 18-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1051 BAXTER ST | No | 22-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1052 JONES ST | Yes | 22-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1053 BAXTER ST | Yes | 24-Jan-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1054 JONES ST | Yes | 18-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1055 BAXTER ST | Yes | 24-Jan-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1056 JONES ST | No | 14-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1057 BAXTER ST | Yes | 24-Jan-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1058 LANGTRY ST | No | 20-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1059 BAXTER ST | Yes | 24-Jan-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1060 LANGTRY ST | Yes | 24-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1271 NEWELL ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1272 SUMNER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1274 SUMNER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1276 SUMNER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1277 MCAVOY ST | Yes | 16-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1278 SUMNER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1279 MCAVOY ST | Yes | 16-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1280 MCAVOY ST | Yes | 16-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1281 MCAVOY ST | Yes | 18-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1282 MCAVOY ST | Yes | 17-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1283 MCAVOY ST | Yes | 22-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1285 MCAVOY ST | Yes | 17-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1287 MCAVOY ST | Yes | 17-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1292 MCAVOY ST | Yes | 24-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1294 MCAVOY ST | Yes | 17-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1295 GRIER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1296 MCAVOY ST | Yes | 17-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1298 MCAVOY ST | Yes | 17-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1300 MCAVOY ST | Yes | 24-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1302 GRIER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1304 MONTEITH ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1133 GRIER ST | Yes | 23-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1134 HARDIN ST | No | 18-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1135 GRIER ST | Yes | 21-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1136 HARDIN ST | Yes | 18-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1137 GRIER ST | Yes | 24-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1138 HARDIN ST | No | 18-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1139 GRIER ST | Yes | 24-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1140 HARDIN ST | No | 18-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1141 GRIER ST | Yes | 22-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1142 HARDIN ST | Yes | 22-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1144 GRIER ST | No | 21-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1146 GRIER ST | No | 13-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1147 COMPTON ST | Yes | 25-Jan-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1148 GRIER ST | Yes | 24-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1149 COMPTON ST | Yes | 25-Jan-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1150 GRIER ST | Yes | 24-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1152 GRIER ST | Yes | 19-Jan-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1154 GRIER ST | No | 14-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1155 COMPTON ST | Yes | 25-Jan-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1156 GRIER ST | No | 14-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1157 COMPTON ST | Yes | 25-Jan-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1158 GRIER ST | No | 18-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1159 COMPTON ST | Yes | 18-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1160 GRIER ST | Yes | 23-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1161 COMPTON ST | Yes | 25-Jan-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1162 GRIER ST | Yes | 24-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1163 COMPTON ST | Yes | 26-Jan-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1165 COMPTON ST | Yes | 26-Jan-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1236 SUMNER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1238 SUMNER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1239 MONTEITH ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1240 SUMNER ST | Yes | 25-Jan-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1201 GRIER ST | No | 14-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1202 MCAVOY ST | Yes | 18-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1203 GRIER ST | Yes | 18-Feb-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1204 MCAVOY ST | Yes | 18-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1205 GRIER ST | No | 14-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1206 MCAVOY ST | No | 13-Apr-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1208 MCAVOY ST | Yes | 21-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1210 MCAVOY ST | Yes | 21-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1211 GRIER ST | Yes | 24-Feb-22 | TBD |
MCAS New River | MCCUTCHEON MANOR | 1212 MCAVOY ST | No | 20-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1213 GRIER ST | Yes | 24-Feb-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1220 MCAVOY ST | Yes | 21-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1222 SUMNER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1224 SUMNER ST | No | TBD | TBD |
MCAS New River | MCCUTCHEON MANOR | 1227 MCAVOY ST | No | 18-Mar-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1229 MCAVOY ST | Yes | 18-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1231 MCAVOY ST | No | 12-Apr-22 | AM - 0800 to 1200 |
MCAS New River | MCCUTCHEON MANOR | 1233 MCAVOY ST | Yes | 18-Mar-22 | PM -1300 to 1700 |
MCAS New River | MCCUTCHEON MANOR | 1234 SUMNER ST | No | TBD | TBD |
