
MCRD PARRIS
ISLAND, SC
Please Note: The scheduled dates and times shown below are estimates only. They are subject to change based on housing unit access. A door hanger notification will be provided the day prior to the home inspection schedule date.
Installation | Neighborhood | Address | Assessed? | Date | Estimated Time of Arrival |
---|---|---|---|---|---|
MCRD Parris Island | MARSH LANDING | 190 NICARAGUA | Yes | 23-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 225 TARAWA ST | Yes | 15-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 162 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 164 KOJO DR | Yes | 21-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 166 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 168 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 167 SEOUL ST | No | 21-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 169 SEOUL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 170 SEOUL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 172 SEOUL ST | Yes | 21-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 171 SEOUL ST | Yes | 24-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 173 SEOUL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 174 SEOUL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 176 SEOUL ST | Yes | 23-Feb-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 147 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 149 KOJO DR | Yes | 24-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 175 SEOUL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 177 SEOUL ST | Yes | 25-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 151 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 153 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 155 KOJO ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 157 KOJO ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 159 KOJO ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 161 KOJO ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 163 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 165 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 301 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 305 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 307 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 309 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 311 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 315 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 317 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 319 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 321 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 323 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 325 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 327 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 329 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 331 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 333 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 339 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 341 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 343 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 345 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 347 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 349 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 361 DONG HA ST | No | 21-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 363 DONG HA ST | No | 21-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 365 DONG HA ST | Yes | 17-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 367 DONG HA ST | No | 21-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 369 DONG HA ST | No | 21-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 371 DONG HA ST | No | 20-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 360 DONG HA ST | No | 19-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 362 DONG HA ST | Yes | 18-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 364 DONG HA ST | No | 20-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 366 DONG HA ST | No | 20-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 368 DONG HA ST | No | 20-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 370 DONG HA ST | Yes | 15-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 118 DAK TO DR | No | 15-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 120 DAK TO DR | Yes | 24-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 126 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 128 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 335 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 337 PUNCHBOWL ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 102 DAK TO ST | No | 14-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 104 DAK TO ST | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 103 SUGARLOAF ST | No | 13-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 105 SUGARLOAF ST | No | 13-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 107 SUGARLOAF ST | No | 13-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 109 SUGARLOAF ST | No | 13-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 111 SUGARLOAF ST | No | 13-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 113 SUGARLOAF ST | No | 13-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 130 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 115 SUGARLOAF ST | No | 14-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 117 SUGARLOAF ST | No | 14-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 119 SUGARLOAF ST | Yes | 23-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 121 SUGARLOAF ST | Yes | 23-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 1 TRIPOLI ST | Yes | 15-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 66 NICARAGUA ST | Yes | 22-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 67 NICARAGUA ST | Yes | 22-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 123 SUGARLOAF ST | Yes | 24-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 125 SUGARLOAF ST | Yes | 24-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 127 SUGARLOAF ST | Yes | 24-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 129 SUGARLOAF ST | No | 15-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 131 SUGAR LOAF ST | Yes | 24-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 133 SUGAR LOAF ST | Yes | 24-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 135 SUGAR LOAF ST | No | 12-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 137 SUGAR LOAF ST | No | 12-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 139 SUGAR LOAF | No | 12-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 141 SUGAR LOAF ST | No | 12-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 143 SUGAR LOAF ST | No | 12-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 145 SUGAR LOAF ST | No | 12-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 106 DAK TO DR | No | 14-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 108 DAK TO DR | No | 14-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 180 QUANG TRI WAY | Yes | 18-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 182 QUANG TRI WAY | Yes | 18-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 184 QUANG TRI WAY | Yes | 18-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 186 QUANG TRI WAY | Yes | 18-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 188 QUANG TRI WAY | Yes | 18-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 190 QUANG TRI WAY | Yes | 18-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 192 QUANG TRI WALK | Yes | 21-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 194 QUANG TRI WALK | Yes | 21-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 196 QUANG TRI WAY | Yes | 21-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 198 QUANG TRI WAY | No | 21-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 200 QUANG TRI WAY | Yes | 21-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 202 QUANG TRI WAY | Yes | 22-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 204 QUANG TRI WAY | Yes | 22-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 206 QUANG TRI WAY | Yes | 22-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 208 QUANG TRI WAY | Yes | 22-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 210 QUANG TRI WAY | No | 11-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 212 QUANG TRI WAY | Yes | 22-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 214 QUANG TRI WAY | Yes | 22-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 216 QUANG TRI WAY | Yes | 23-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 218 QUANG TRI WAY | Yes | 23-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 220 QUANG TRI WAY | Yes | 23-Feb-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 222 QUANG TRI WAY | Yes | 23-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 373 DAK TO DR | No | 18-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 375 DAK TO DR | No | 18-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 377 DAK TO DR | No | 18-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 379 DAK TO DR | Yes | 24-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 381 DAK TO DR | No | 18-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 383 DAK TO DR | No | 18-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 385 DAK TO DR | No | 19-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 387 DAK TO DR | Yes | 21-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 389 DAK TO DR | No | 19-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 391 DAK TO DR | No | 19-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 393 DAK TO DR | No | 19-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 395 DAK TO DR | No | 19-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 110 DAK TO DR | Yes | 16-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 112 DAK TO DR | No | 14-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 114 DAK TO DR | Yes | 16-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 116 DAK TO DR | No | 15-Apr-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 122 DAK TO DR | No | 15-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 124 DAK TO DR | No | 15-Apr-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 132 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 134 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 136 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 138 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 140 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 142 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 144 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 146 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 148 KOJO DR | Yes | 23-Feb-22 | AM - 0800 to 1200 |
MCRD Parris Island | WAKE VILLAGE | 150 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 152 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 154 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 156 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 158 KOJO DR | No | TBD | TBD |
MCRD Parris Island | WAKE VILLAGE | 160 KOJO DR | No | TBD | TBD |
MCRD Parris Island | MARSH LANDING | 4 TRIPOLI ST | Yes | 15-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 8 TRIPOLI ST | Yes | 15-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 227 TARAWA ST | Yes | 21-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 188 NICARAGUA ST | Yes | 17-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 186 NICARAGUA ST | Yes | 23-Feb-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 194 NICARAGUA ST | Yes | 23-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 196 NICARAGUA ST | Yes | 23-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 184 PANAMA ST | Yes | 17-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 182 PANAMA ST | Yes | 15-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 223 GUADALCANAL ST | Yes | 18-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 221 GUADALCANAL ST | Yes | 18-Feb-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 215 KOREA ST | Yes | 16-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 217 KOREA ST | Yes | 16-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 219 KOREA ST | No | 16-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 229 TARAWA ST | Yes | 22-Feb-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 231 TARAWA ST | Yes | 22-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 230 TARAWA ST | Yes | 22-Feb-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 232 TARAWA ST | Yes | 22-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 198 NICARAGUA ST | Yes | 23-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 202 NICARAGUA ST | Yes | 24-Feb-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 204 NICARAGUA ST | Yes | 24-Feb-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 702 GUAM DR | Yes | 18-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 208 NICARAGUA ST | Yes | 23-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 222 GUADALCANAL ST | Yes | 17-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 220 GUADALCANAL ST | Yes | 16-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 218 GUADALCANAL ST | Yes | 16-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 224 GUADALCANAL ST | Yes | 17-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | WAKE VILLAGE | 303 PUNCH BOWL ST | No | TBD | TBD |
MCRD Parris Island | MARSH LANDING | 226 TARAWA ST | Yes | 16-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 228 TARAWA ST | Yes | 22-Feb-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 706 GUAM DR | Yes | 18-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 708 GUAM DR | Yes | 18-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 714 GUAM DR | Yes | 19-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 716 GUAM DR | Yes | 19-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 718 GUAM DR | Yes | 19-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 720 GUAM DR | Yes | 19-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 722 GUAM DR | No | 27-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 724 GUAM DR | Yes | 20-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 726 GUAM DR | No | 20-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 728 GUAM DR | Yes | 21-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 730 GUAM DR | Yes | 21-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 732 GUAM DR | No | 21-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 734 GUAM DR | Yes | 21-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 736 GUAM DR | No | 24-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 738 GUAM DR | Yes | 24-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 740 GUAM DR | No | 24-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 742 GUAM DR | No | 24-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 744 GUAM DR | Yes | 24-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 746 GUAM DR | Yes | 24-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 748 GUAM DR | Yes | 24-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 723 GUAM DR | Yes | 20-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 725 GUAM DR | Yes | 20-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 727 GUAM DR | Yes | 24-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 729 GUAM DR | Yes | 21-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 731 GUAM DR | Yes | 21-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 733 GUAM DR | Yes | 21-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 743 NAKTONG DR | Yes | 25-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 745 NAKTONG DR | Yes | 25-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 747 NAKTONG DR | Yes | 25-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 749 NAKTONG DR | Yes | 25-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 705 SHURI DR | Yes | 20-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 707 SHURI DR | Yes | 15-Feb-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 709 SHURI DR | Yes | 15-Feb-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 711 SHURI DR | Yes | 15-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 713 SHURI DR | Yes | 15-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 715 SHURI DR | Yes | 15-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 750 CHU LAI DR | Yes | 26-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 752 CHU LAI DR | Yes | 26-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 200 NICARAGUA ST | Yes | 24-Feb-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 206 NICARAGUA ST | Yes | 21-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 216 GUADALCANAL ST | Yes | 16-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 704 GUAM DR | Yes | 18-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 710 GUAM DR | Yes | 18-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 712 GUAM DR | Yes | 18-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 719 GUAM DR | Yes | 19-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 721 GUAM DR | Yes | 19-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 735 NAKTONG DR | Yes | 25-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 737 NAKTONG DR | Yes | 25-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 739 NAKTONG DR | Yes | 26-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 741 NAKTONG DR | Yes | 26-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 701 SHURI DR | Yes | 27-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 703 SHURI DR | Yes | 27-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 756 CHU LAI DR | Yes | 26-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 758 CHU LAI DR | Yes | 26-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | WEAPONS SOUND | 760 CHU LAI DR | Yes | 27-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 754 CHU LAI DR | Yes | 27-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 762 CHU LAI DR | Yes | 27-Jan-22 | AM - 0800 to 1200 |
MCRD Parris Island | WEAPONS SOUND | 764 CHU LAI DR | Yes | 27-Jan-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 210 NICARAGUA ST | Yes | 24-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 212 NICARAGUA ST | Yes | 24-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 242 SAIPAN ST | Yes | 22-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 240 SAIPAN ST | Yes | 17-Feb-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 238 SAIPAN ST | Yes | 18-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 241 SAIPAN ST | Yes | 17-Mar-22 | AM - 0800 to 1200 |
MCRD Parris Island | MARSH LANDING | 239 SAIPAN ST | Yes | 18-Feb-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 237 SAIPAN ST | Yes | 18-Mar-22 | PM -1300 to 1700 |
MCRD Parris Island | MARSH LANDING | 235 SAIPAN ST | Yes | 18-Feb-22 | AM - 0800 to 1200 |
